Welcome to the new PRFA website
Please let us know what you think by pressing the FEEDBACK button on the side.
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's League
| Upcoming - Dunmoore North September 07, 2010 @ 06:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| M7 - Knight's Corner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M1 - Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(M1), None Listed(M7) | ||||||||||
| Upcoming - Dunmoore North September 07, 2010 @ 08:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| M6 - Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M3 - Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(M3), None Listed(M6) | ||||||||||
| Upcoming - Dunmoore North September 09, 2010 @ 06:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| M3 - Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M6 - Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(M6), None Listed(M3) | ||||||||||
| Upcoming - Dunmoore North September 09, 2010 @ 08:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| M1 - Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M7 - Knight's Corner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(M7), None Listed(M1) | ||||||||||
Women's League
| Upcoming - Hydro East September 09, 2010 @ 08:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| W5 - Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W1 - Double Play Divas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(W1), None Listed(W5) | ||||||||||
| Upcoming - Kinsman South September 09, 2010 @ 08:30pm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | EI | F | ||
| W2 - O.B.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W4 - Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVPs: None Listed(W4), None Listed(W2) | ||||||||||